Samsung Galaxy Note 4 detailed specifications
GENERAL
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 153.50 x 78.60 x 8.50 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 3220 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 515 |
HARDWARE
Processor | 2.7GHz quad-core |
Processor make | Qualcomm Snapdragon 805 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 3.7-megapixel |
SOFTWARE
Operating System | Android 4.4 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Samsung Galaxy Note 4
₹18,299.00Price